| 13.10.11 | COP 2011 (2074 KB) | |
| 01.04.11 | Exhibition Centre flyer 2010 (2569 KB) | |
| 01.03.11 | Strategy 2011-2015 (2038 KB) | |
| 01.03.11 | Corporate Governance 2010 (1084 KB) | |
| 01.03.11 | Powered by NKT 2011 (709 KB) | |
| 25.10.10 | COP 2010 (1131 KB) | |
| 02.03.10 | A stronger NKT 2010 (1286 KB) | |
| 17.02.10 | COP 2009 (1221 KB) | |
| 18.03.09 | Global Changes 2009 (612 KB) | |
| 19.03.08 | Global Perspectives 2008 (2154 KB) | |
| 23.08.07 | NKT Strategy 2008-2012 (1312 KB) |
1D05D8A2A-E205-4331-904A-EE34EB7A0EF2
2CAF30A31-C6C1-4F2A-9007-D15301CA5FA7,FC25FEA5-47DE-454E-99AB-347A30D51EAD,08233728-E54B-4478-A969-E56AAD58F5CC - 88AAC1F2-D7B2-4820-9873-2C8D2E96F200