| NKT Group strategic targets: | ||
| 2010 | Goal 2015 | |
| Revenue, market prices (bnDKK) | 14.5 | app. 20 |
| Revenue, std. prices (bnDKK) | 11.5 | app. 16 |
| Average organic growth (CAGR) | 12% | 7-8% |
| Operational EBITDA margin, std. prices | 8.6% | 14-15% |
| Return on Capital Employed (RoCE) | 7.5% | 20% |
| Earnings per share, EPS (DKK) | 11.3 | 50 |
| Gearing (NIBD/Equity) | 100% | <100% |
| NIBD/Operational EBITDA | 4,2x | <2,5x |
| Solvency ratio | 33% | >30% |
The frames for the strategy are:
- The strategic targets are based year end 2010 levels for commodity prices, interest rates and currencies, etc.
- An expected growth of 1-3% in developed markets and 5-10% in emerging markets
- Unchanged view on optimal capital structure
- Continued best owner philosophy
- Appreciation of “powering” capabilities
- The structure, i.e. year end 2010 number of business units and their exact scope, is not set in stone for the full strategy period - but is expected to remain unchanged during first half of the period

